Retail

CANADA: Automakers start to stem the bleeding

FordF150sLot.jpg
Ford sold 26,655 vehicles in Canada last month with the popular F series truck taking one of the biggest hits. (Greg Layson)
September 04, 2019 08:42 PM
Canada Light-Vehicle Sales, August & YTD

  Aug.
2019
Aug.
2018
%
change
8 mos.
2019
8 mos.
2018
%
change
BMW 3,023 3,289 -8.10% 24,250 25,823 -6.10%
Mini 496 626 -20.80% 4,013 4,576 -12.30%
Rolls-Royce* 10 9 11.10% 80 72 11.10%
BMW Group 3,529 3,924 -10.10% 28,343 30,471 -7.00%
Alfa Romeo 66 109 -39.50% 500 1,085 -53.90%
Chrysler 708 331 113.90% 5,291 8,045 -34.20%
Dodge 4,911 3,611 36.00% 36,691 39,964 -8.20%
Ram 8,914 7,712 15.60% 66,589 64,632 3.00%
Fiat 37 71 -47.90% 280 488 -42.60%
Jeep 6,397 5,936 7.80% 47,770 54,019 -11.60%
FCA CANADA* 21,033 17,770 18.40% 157,121 168,233 -6.60%
Maserati 52 50 4.00% 415 582 -28.70%
Fiat Chrysler Automobiles 21,085 17,820 18.30% 157,536 168,815 -6.70%
Ford 25,895 28,508 -9.20% 200,710 207,196 -3.10%
Lincoln 760 722 5.30% 5,576 5,491 1.50%
Ford Motor Co. 26,655 29,230 -8.80% 206,286 212,687 -3.00%
Buick 1,644 1,574 4.40% 11,495 12,149 -5.40%
Cadillac 1,482 1,213 22.20% 9,962 8,301 20.00%
Chevrolet 14,806 14,632 1.20% 107,304 119,714 -10.40%
GMC 8,059 8,647 -6.80% 54,993 66,065 -16.80%
General Motors* 25,991 26,066 -0.30% 183,754 206,229 -10.90%
Acura 1,828 1,846 -1.00% 12,773 13,168 -3.00%
Honda 16,542 16,777 -1.40% 119,888 124,303 -3.60%
Honda Canada 18,370 18,623 -1.40% 132,661 137,471 -3.50%
Genesis 143 185 -22.70% 1,043 885 17.90%
Hyundai 13,265 13,123 1.10% 91,231 87,970 3.70%
Hyundai Auto Canada 13,408 13,308 0.80% 92,274 88,855 3.80%
Kia Canada 7,640 7,416 3.00% 53,906 52,380 2.90%
Hyundai-Kia Automotive 21,048 20,724 1.60% 146,180 141,235 3.50%
Jaguar 278 355 -21.70% 2,560 3,040 -15.80%
Land Rover 858 801 7.10% 6,638 6,790 -2.20%
Jaguar Land Rover N.A. 1,136 1,156 -1.70% 9,198 9,830 -6.40%
Mazda Canada 6,408 7,055 -9.20% 45,574 52,685 -13.50%
McLaren Automotive* 30 15 100.00% 240 133 80.50%
Mercedes-Benz 3,966 3,350 18.40% 29,879 34,122 -12.40%
Smart 21 23 -8.70% 227 236 -3.80%
Mercedes-Benz Canada 3,987 3,373 18.20% 30,106 34,358 -12.40%
Mitsubishi 2,022 2,415 -16.30% 17,801 18,028 -1.30%
Infiniti 1,012 1,201 -15.70% 7,582 8,263 -8.20%
Nissan 11,226 12,145 -7.60% 87,400 94,349 -7.40%
Nissan Group 12,238 13,346 -8.30% 94,982 102,612 -7.40%
Nissan/Mitsubishi 14,260 15,761 -9.50% 112,783 120,640 -6.50%
Subaru 4,730 5,035 -6.10% 37,293 37,955 -1.70%
Tesla* 650 1,230 -47.20% 5,200 5,090 2.20%
Lexus 2,108 2,055 2.60% 16,333 15,390 6.10%
Toyota 20,286 18,378 10.40% 148,097 139,801 5.90%
Toyota Canada 22,394 20,433 9.60% 164,430 155,191 6.00%
Audi 3,166 3,101 2.10% 21,618 25,814 -16.30%
Bentley* 20 18 11.10% 160 138 15.90%
Lamborghini* 19 18 5.60% 152 144 5.60%
Porsche 808 799 1.10% 5,902 5,591 5.60%
VW 6,858 7,024 -2.40% 46,062 47,745 -3.50%
VW Group 10,871 10,960 -0.80% 73,894 79,432 -7.00%
Volvo Cars N.A. 830 827 0.40% 6,635 6,291 5.50%
Other** 22 21 4.80% 176 168 4.80%
CANADA LIGHT VEHICLE 181,996 182,253 -0.10% 1,340,289 1,398,681 -4.20%
*Estimates
**Includes estimates for Ferrari

Automakers in August almost stopped the bleeding when it came to new-vehicle sales in Canada, but the losing streaking extended to 18 months in length with a slight year-over-year decrease.

Staying current is easy with newsletters delivered straight to your inbox.