Retail

CANADA: 2 million new vehicles sold in 2018 even as sales fell 6.5% in December

IMG_6135.JPG
GM lot (Greg Layson)
January 03, 2019 09:38 PM
Canada Light-Vehicle Sales, December & YTD

  Dec. 2018 Dec. 2017 % change 12 mos. 2018 12 mos. 2017 % change
BMW 2,411 3,046 -20.8% 39,033 38,562 1.2%
Mini 393 520 -24.4% 6,945 7,051 -1.5%
Rolls-Royce* 9 8 12.5% 108 96 12.5%
BMW Group 2,813 3,574 -21.3% 46,086 45,709 0.8%
Alfa Romeo 43 352 -87.8% 1,402 1,113 26%
Chrysler 219 1,133 -80.7% 9,511 13,364 -28.8%
Dodge 2,316 5,324 -56.5% 52,186 76,051 -31.4%
Ram 5,325 5,569 -4.4% 89,562 103,843 -13.8%
Fiat 18 60 -70% 645 2,339 -72.4%
Jeep 4,002 5,216 -23.3% 71,583 70,342 1.8%
FCA CANADA 11,923 17,654 -32.5% 224,889 267,052 -15.8%
Maserati 45 103 -56.3% 764 1,246 -38.7%
Fiat Chrysler Automobiles 11,968 17,757 -32.6% 225,653 268,298 -15.9%
Ford Motor Co. 16,047 17,526 -8.4% 297,902 308,474 -3.4%
General Motors 13,855 19,801 -30% 288,310 302,826 -4.8%
Acura 1,676 1,606 4.4% 20,337 20,300 0.2%
Honda 9,011 8,100 11.2% 175,042 176,951 -1.1%
Honda Canada 10,687 9,706 10.1% 195,379 197,251 -0.9%
Genesis 156 47 231.9% 1,441 525 174.5%
Hyundai 6,760 7,154 -5.5% 127,839 129,696 -1.4%
Hyundai Auto Canada 6,916 7,201 -4% 129,280 130,221 -0.7%
Kia Canada 4,302 4,480 -4% 73,009 76,504 -4.6%
Hyundai-Kia Automotive 11,218 11,681 -4% 202,289 206,725 -2.1%
Jaguar 279 320 -12.8% 4,349 4,620 -5.9%
Land Rover 798 765 4.3% 10,196 9,145 11.5%
Jaguar Land Rover N.A. 1,077 1,085 -0.7% 14,545 13,765 5.7%
Mazda Canada 3,987 4,685 -14.9% 73,869 74,056 -0.3%
McLaren Automotive* 20 38 -47.4% 218 183 19.1%
Mercedes-Benz 3,651 3,649 0.1% 49,413 51,930 -4.8%
Smart 25 24 4.2% 345 368 -6.3%
Mercedes-Benz Canada 3,676 3,673 0.1% 49,758 52,298 -4.9%
Mitsubishi 1,643 1,285 27.9% 25,237 22,706 11.1%
Infiniti 970 731 32.7% 12,581 12,433 1.2%
Nissan 8,518 8,654 -1.6% 136,536 134,244 1.7%
Nissan Group 9,488 9,385 1.1% 149,117 146,677 1.7%
Nissan/Mitsubishi 11,131 10,670 4.3% 174,354 169,383 2.9%
Subaru 3,998 3,876 3.1% 58,070 54,570 6.4%
Tesla* 2,230 300 643.3% 17,510 3,600 386.4%
Lexus 1,712 1,555 10.1% 24,111 24,765 -2.6%
Scion - -   - 135 -100%
Toyota 14,153 11,060 28% 207,535 199,647 4%
Toyota/Scion 14,153 11,060 28% 207,535 199,782 3.9%
Toyota Canada 15,865 12,615 25.8% 231,646 224,547 3.2%
Audi 1,536 2,064 -25.6% 36,908 36,007 2.5%
Bentley* 18 26 -30.8% 210 203 3.4%
Lamborghini* 18 18 0% 216 211 2.4%
Porsche 799 709 12.7% 8,904 8,249 7.9%
VW 4,896 4,165 17.6% 72,210 69,634 3.7%
VW Group 7,267 6,982 4.1% 118,448 114,304 3.6%
Volvo Cars N.A. 745 668 11.5% 9,217 7,102 29.8%
Other** 21 20 5% 252 240 5%
CANADA LIGHT VEHICLE 116,605 124,657 -6.5% 2,003,506 2,043,331 -1.9%
**Dec. totals are estimated, 12 mos. totals are actual.
***Reflects Aston Martin, Ferrari and Lotus sales estimates.

For the first time in nearly a decade, annual new-vehicle sales fell in Canada in 2018 with a total of 2,003,506 vehicles sold, down 1.9 percent from 2017, according to the Automotive News Data Center in Detroit.

Staying current is easy with newsletters delivered straight to your inbox.