New groups on 2023 list
Thirteen dealership groups are new to this year’s list. Of the new arrivals, Envision Motors in West Covina, Calif., ranked highest at No. 53. McGovern Automotive Group in Newton, Mass., was next at No. 65, followed by Page Auto in Coral Springs, Fla., at No. 86.
2022 rank | Dealership group | Total new retail units |
---|---|---|
53 | Envision Motors | 14,749 |
65 | McGovern Automotive Group | 13,074 |
86 | Page Auto | 10,451 |
95 | Hiley Automotive Group | 9,279 |
101 | Great Lakes Auto Group | 8,843 |
107 | Georgica Auto Holdings | 8,385 |
110 | Young Automotive Group | 7,859 |
119 | Healey Brothers Automotive Group | 6,790 |
137 | Dobbs Family Automotive | 5,796 |
141 | Preston Auto Group | 5,484 |
144 | Castle Automotive Group | 5,207 |
146 | Bakhtiari Auto Group | 4,913 |
149 | Capitol Auto Group | 4,744 |
Source: Automotive News Research & Data Center
Thirteen dealership groups are new to this year’s list. Of the new arrivals, Envision Motors in West Covina, Calif., ranked highest at No. 53. McGovern Automotive Group in Newton, Mass., was next at No. 65, followed by Page Auto in Coral Springs, Fla., at No. 86.