Fiat cuts prices
Fiat will reduce sticker prices and trim levels for 2017, with base prices for some models down more than 20% from 2016. | ||||
>500* | ||||
2016 trim | Base price | 2017 trim | Base price | |
Pop | $16,995 | Pop | $14,995 | |
Easy | $17,745 | Lounge | $18,395 | |
Sport | $17,900 | Abarth | $19,995 | |
Turbo | $19,700 | |||
Lounge | $20,395 | |||
Abarth | $22,575 | |||
>500 Cabrio (convertible) | ||||
2016 trim | Base price | 2017 trim | Base price | |
Pop | $20,395 | Pop | $16,490 | |
Easy | $21,395 | Lounge | $19,890 | |
Lounge | $24,495 | Abarth | $21,490 | |
Abarth | $26,695 | |||
>500L | ||||
2016 trim | Base price | 2017 trim | Base price | |
Pop | $20,845 | Pop | $20,995 | |
Easy | $22,145 | Trekking | $22,995 | |
Trekking | $23,230 | Lounge | $23,695 | |
Urbana | $23,835 | |||
Lounge | $26,145 | |||
>500X | ||||
2016 trim | Base price | 2017 trim | Base price | |
Pop* | $20,000 | Pop* | $19,995 | |
Easy | $22,735 | Trekking | $23,335 | |
Trekking | $23,335 | Lounge | $25,135 | |
Lounge | $25,135 | |||
Trekking+ | $28,335 | |||
*Manual transmission. Note: All prices exclude shipping. Source: FCA | ||||
Fiat's new pricing structure in the U.S. will cut the sticker prices of some models next year up to $5,205 and drop the starting price of its cheapest model under $15,000, excluding shipping, according to documents obtained by Automotive News.