Comeback kid
The Audi Q3 rode a strong August to narrow the gap with its direct competitors in the market for premium compact crossovers. | ||||
Aug. sales | Change | Jan.-Aug. | Change | |
Lexus NX | 5,407 | 22% | 33,386 | 16% |
Audi Q3 | 2,238 | 88% | 12,525 | 46% |
BMW X1 | 1,440 | –38% | 15,709 | 67% |
Mercedes-Benz GLA | 1,058 | –51% | 15,375 | –6.9% |
Source: Automotive News Data Center | ||||
For most of its 24 months in the U.S., the Audi Q3 has been an odd duck.