» Click here for more detailed sales data
» Click here to skip the data and read the article
CLICK ON COLUMN HEADERS TO SORT BY FIELD.
Automaker | Sept. 2014 | Sept. 2013 | Pct. chng. | 9 month 2014 | 9 month 2013 | Pct. chng. |
---|---|---|---|---|---|---|
BMW division | 25,586 | 23,568 | 9% | 236,591 | 212,565 | 11% |
Mini | 4,219 | 5,306 | –21% | 39,188 | 49,635 | –21% |
Rolls-Royce | 75 | 71 | 6% | 675 | 639 | 6% |
BMW Group | 29,880 | 28,945 | 3% | 276,454 | 262,839 | 5% |
Chrysler Division | 28,781 | 25,251 | 14% | 223,066 | 237,746 | –6% |
Dodge | 44,020 | 48,576 | –9% | 443,957 | 461,834 | –4% |
Dodge/Ram | 82,518 | 77,145 | 7% | 781,105 | 731,130 | 7% |
Fiat | 3,360 | 3,157 | 6% | 35,501 | 32,742 | 8% |
Jeep | 55,231 | 37,464 | 47% | 516,387 | 355,385 | 45% |
Ram | 38,498 | 28,569 | 35% | 337,148 | 269,296 | 25% |
Chrysler Group† | 169,890 | 143,017 | 19% | 1,556,059 | 1,357,003 | 15% |
Maybach | – | – | –% | – | 6 | –100% |
Mercedes-Benz | 29,523 | 26,851 | 10% | 250,996 | 230,010 | 9% |
Smart USA | 748 | 625 | 20% | 8,080 | 6,937 | 17% |
Daimler AG | 30,271 | 27,476 | 10% | 259,076 | 236,953 | 9% |
Ford division | 172,261 | 177,999 | –3% | 1,809,927 | 1,827,820 | –1% |
Lincoln | 7,257 | 6,453 | 13% | 67,788 | 59,852 | 13% |
Ford Motor Co. | 179,518 | 184,452 | –3% | 1,877,715 | 1,887,672 | –1% |
Buick | 17,466 | 15,623 | 12% | 170,764 | 157,503 | 8% |
Cadillac | 13,829 | 13,828 | 0% | 127,837 | 133,414 | –4% |
Chevrolet | 153,873 | 127,785 | 20% | 1,542,866 | 1,493,329 | 3% |
GMC | 38,269 | 29,959 | 28% | 366,421 | 333.213 | 10% |
General Motors | 223,437 | 187,195 | 19% | 2,207,888 | 2,117,459 | 4% |
Acura | 13,832 | 11,648 | 19% | 119,750 | 120,830 | –1% |
Honda Division | 104,391 | 93,915 | 11% | 1,040,855 | 1,038,182 | 0% |
Honda (American) | 118,223 | 105,563 | 12% | 1,160,605 | 1,159,102 | 0% |
Hyundai division | 56,010 | 55,102 | 2% | 557,458 | 548,218 | 2% |
Kia | 40,628 | 38,003 | 7% | 445,017 | 416,383 | 7% |
Hyundai Group | 96,638 | 93,105 | 4% | 1,002,475 | 964,601 | 4% |
Jaguar | 1,142 | 1,313 | –13% | 11,830 | 12,447 | –5% |
Land Rover | 3,106 | 3,387 | –8% | 38,424 | 35,359 | 9% |
Jaguar Land Rover | 4,248 | 4,700 | –10% | 50,254 | 47,806 | 5% |
Maserati | 1,318 | 379 | 248% | 9,125 | 2,241 | 307% |
Mazda | 23,980 | 22,464 | 7% | 240,953 | 220,490 | 9% |
Mitsubishi | 5,558 | 4,001 | 39% | 58,365 | 44,981 | 30% |
Infiniti | 7,837 | 9,040 | –13% | 84,880 | 80,919 | 5% |
Nissan Division | 95,118 | 77,828 | 22% | 978,392 | 860,197 | 14% |
Nissan | 102,955 | 86,868 | 19% | 1,063,272 | 941,116 | 13% |
Subaru | 41,517 | 31,755 | 31% | 375,485 | 313,407 | 20% |
Suzuki* | – | – | –% | – | 5,946 | –100% |
Tesla* | 1,300 | 1,139 | 14% | 18,130 | 16,714 | 9% |
Lexus | 21,852 | 19,522 | 12% | 220,683 | 190,760 | 16% |
Scion | 4,154 | 5,131 | –19% | 46,103 | 54,090 | –15% |
Toyota Division | 141,273 | 139,804 | 1% | 1,528,002 | 1,453,329 | 5% |
Toyota/Scion | 145,427 | 144,935 | 0% | 1,574,105 | 1,507,419 | 4% |
Toyota | 167,279 | 164,457 | 2% | 1,794,788 | 1,698,179 | 6% |
Audi | 14,917 | 13,065 | 14% | 130,983 | 114,411 | 15% |
Bentley | 236 | 253 | –7% | 1,986 | 1,859 | 7% |
Lamborghini* | 59 | 58 | 2% | 531 | 516 | 3% |
Porsche | 3,607 | 3,093 | 17% | 35,366 | 31,549 | 12% |
VW division | 25,996 | 31,920 | –19% | 270,874 | 314,833 | –14% |
Volkswagen | 44,815 | 48,389 | –7% | 439,740 | 463,168 | –5% |
Volvo Cars NA | 4,667 | 4,188 | 11% | 43,851 | 48,193 | –9% |
Other** | 292 | 285 | 3% | 2,620 | 2,557 | 3% |
TOTAL | 1,245,786 | 1,138,378 | 9% | 12,436,855 | 11,790,337 | 6% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: *Estimate
†Fiat S.p.A. purchased the remaining 41.46% stake in Chrysler Group from the UAW's VEBA Trust on Jan. 20, 2014.
**Includes estimates for Aston Martin, Ferrari, and Lotus
U.S. light-vehicle sales -- paced by truck-fueled gains at General Motors, Chrysler Group and Nissan Group -- rose 9 percent in a September marked by sharp brand advances and a few steep declines.