Sales Sizzle
2 cars boosting Cadillac's 32% YTD sales increase | ||||
ATS | 25,468 | (from 0 last year) | ||
XTS | 21,157 | (from 4,650 last year) | ||
Top-selling brands in August | Top selling automakers in August | |||
Ford | 212,212 | GM | 275,847 | |
Toyota | 194,047 | Toyota Motor Sales | 231,537 | |
Chevrolet | 187,740 | Ford Motor Co. | 220,404 | |
Notable segments | ||||
Small crossovers | 36% | Large SUVs | 29% | |
Luxury cars | 22% | Full-sized pickups | 19% | |
Minivans | -4% | |||
DETROIT -- After four years of rapid growth for the auto industry, a top Toyota executive says sales are "starting to plateau" around a rate of 16 million units a year.