None
Verano vs. TSX | ||
The Buick Verano and Acura TSX both aim for buyers of luxury compact cars, but Verano is priced substantially lower. | ||
2012 Buick Verano | 2012 Acura TSX | |
Wheelbase | 105.7 in. | 106.6 in. |
Length | 183.9 in. | 185.6 in. |
Width | 71.4 in. | 72.4 in. |
Height | 58.4 in. | 56.6 in. |
Curb weight | 3,300 lbs. | 3,479 lbs.* |
Base engine | 2.4-liter in-line 4 | 2.4-liter in-line 4 |
Horsepower | 180 @ 6,700 rpm | 201 @ 7,000 rpm |
Torque, lbs.-ft. | 171 @ 4,900 rpm | 170 @ 4,300 rpm* |
EPA mpg | 21 city/31 hwy. | 22 city/31 hwy.* |
Base price** | $23,470 | $30,695 |
* With base transmission | ||
** Includes shipping | ||
NEW YORK -- General Motors believes the Buick Verano taps a fertile slice of the compact car market.