Sales

Sales rise 6.4% as spring season starts with a bang

U.S. sales under the Jeep brand totaled nearly 100,000 in March, a 45 percent gain over March 2017. (DAVID PHILLIPS)
April 03, 2018 05:00 AM

» Click here for more detailed sales data

» Click here to skip the data and read the article

CLICK HERE to view this full table

Automaker March 2018 March 2017 Pct. chng. 3 mos. 2018 3 mos. 2017 Pct. chng.
BMW of N.A. 35,954 36,112 -0.4% 84,704 82,263 3.0%
    BMW 31,311 31,015 1.0% 73,835 71,682 3.0%
    Mini 4,531 4,987 -9.1% 10,533 10,251 2.8%
    Rolls-Royce* 112 110 1.8% 336 330 1.8%
  BMW of N.A. 35,954 36,112 -0.4% 84,704 82,263 3.0%
FCA US 216,063 190,254 13.6% 514,769 510,798 0.8%
    Alfa Romeo 2,576 555 364.1% 5,792 1,106 423.7%
    Chrysler 19,499 16,969 14.9% 46,233 47,076 -1.8%
    Dodge 49,184 50,076 -1.8% 116,971 134,063 -12.7%
    Fiat 1,544 2,922 -47.2% 4,014 7,231 -44.5%
    Jeep 98,382 67,983 44.7% 228,105 188,743 20.9%
    Ram 44,878 51,749 -13.3% 113,654 132,579 -14.3%
  FCA US 216,063 190,254 13.6% 514,769 510,798 0.8%
    Maserati 885 1,312 -32.5% 2,713 3,290 -17.5%
Fiat Chrysler Automobiles 216,948 191,566 13.3% 517,482 514,088 0.7%
Ford Motor Co. 243,021 234,895 3.5% 596,794 613,545 -2.7%
    Ford 233,669 225,341 3.7% 574,332 586,462 -2.1%
    Lincoln 9,352 9,554 -2.1% 22,462 27,083 -17.1%
  Ford Motor Co. 243,021 234,895 3.5% 596,794 613,545 -2.7%
General Motors 296,341 256,224 15.7% 715,794 689,521 3.8%
    Buick 26,834 20,957 28.0% 56,804 50,205 13.1%
    Cadillac 14,494 12,861 12.7% 36,727 33,982 8.1%
    Chevrolet 199,367 172,458 15.6% 490,919 471,723 4.1%
    GMC 55,646 49,948 11.4% 131,344 133,611 -1.7%
  General Motors 296,341 256,224 15.7% 715,794 689,521 3.8%
Honda Motor Co. 142,392 137,227 3.8% 362,491 365,293 -0.8%
    Acura 13,537 11,696 15.7% 33,414 31,762 5.2%
    Honda 128,855 125,531 2.6% 329,077 333,531 -1.3%
  Honda Motor Co. 142,392 137,227 3.8% 362,491 365,293 -0.8%
Hyundai-Kia 112,183 118,694 -5.5% 275,821 296,520 -7.0%
    Genesis 1,386 1,755 -21.0% 4,362 5,155 -15.4%
    Hyundai 60,152 67,510 -10.9% 144,514 163,637 -11.7%
    Hyundai Motor America 61,538 69,265 -11.2% 148,876 168,792 -11.8%
    Kia Motors America 50,645 49,429 2.5% 126,945 127,728 -0.6%
  Hyundai-Kia 112,183 118,694 -5.5% 275,821 296,520 -7.0%
Jaguar Land Rover N.A. 14,232 12,918 10.2% 32,295 31,251 3.3%
    Jaguar 3,260 4,953 -34.2% 8,049 11,376 -29.2%
    Land Rover 10,972 7,965 37.8% 24,246 19,875 22.0%
  Jaguar Land Rover N.A. 14,232 12,918 10.2% 32,295 31,251 3.3%
Mazda N.A. 33,302 24,549 35.7% 83,995 69,071 21.6%
  Mazda N.A. 33,302 24,549 35.7% 83,995 69,071 21.6%
McLaren Automotive 132 84 57.1% 320 183 74.9%
  McLaren Automotive 132 84 57.1% 320 183 74.9%
Mercedes-Benz USA 31,484 32,352 -2.7% 86,981 87,635 -0.7%
    Mercedes-Benz 31,374 31,963 -1.8% 86,660 86,574 0.1%
    Smart USA 110 389 -71.7% 321 1,061 -69.7%
  Mercedes-Benz USA 31,484 32,352 -2.7% 86,981 87,635 -0.7%
Mitsubishi Motors N.A. 14,319 11,766 21.7% 35,772 29,147 22.7%
  Mitsubishi Motors N.A. 14,319 11,766 21.7% 35,772 29,147 22.7%
Nissan North America 162,535 168,832 -3.7% 416,003 416,891 -0.2%
    Infiniti 17,432 18,266 -4.6% 40,887 43,561 -6.1%
    Nissan 145,103 150,566 -3.6% 375,116 373,330 0.5%
  Nissan North America 162,535 168,832 -3.7% 416,003 416,891 -0.2%
  Nissan/Mitsubishi** 176,854 180,598 -2.1% 451,775 446,038 1.3%
Subaru of America 58,097 54,871 5.9% 149,703 144,250 3.8%
  Subaru of America 58,097 54,871 5.9% 149,703 144,250 3.8%
Tesla Motors* 6,000 4,400 36.4% 18,000 13,200 36.4%
  Tesla Motors* 6,000 4,400 36.4% 18,000 13,200 36.4%
Toyota Motor Sales U.S.A. 222,782 215,224 3.5% 572,033 532,611 7.4%
    Lexus 27,032 27,935 -3.2% 64,211 61,845 3.8%
    Scion - 31 -100.0% 1 142 -99.3%
    Toyota 195,750 187,258 4.5% 507,821 470,624 7.9%
    Toyota/Scion 195,750 187,289 4.5% 507,822 470,766 7.9%
  Toyota Motor Sales U.S.A. 222,782 215,224 3.5% 572,033 532,611 7.4%
Volvo Car USA 8,233 5,356 53.7% 20,083 13,479 49.0%
  Volvo Car USA 8,233 5,356 53.7% 20,083 13,479 49.0%
VW Group of America 57,649 51,156 12.7% 148,715 135,471 9.8%
    Audi 20,090 18,705 7.4% 50,052 45,647 9.7%
    Bentley 165 249 -33.7% 487 552 -11.8%
    Lamborghini* 90 88 2.3% 270 264 2.3%
    Porsche 4,756 4,479 6.2% 13,954 12,718 9.7%
    VW 32,548 27,635 17.8% 83,952 76,290 10.0%
  VW Group of America 57,649 51,156 12.7% 148,715 135,471 9.8%
Other*** 260 255 2.0% 780 765 2.0%
Total 1,655,864 1,556,481 6.4% 4,117,766 4,035,184 2.0%

Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.

Source: Automotive News Data Center

Note:

*Estimate

**Renault-Nissan acquired controlling interest in Mitsubishi Motors on Oct. 20, 2016.

***Reflects Aston Martin, Ferrari and Lotus sales.

 

U.S. light-vehicle deliveries, behind higher discounts and fleet shipments, a surge in light-truck demand and an extra weekend of sales, rose 6.4 percent in March, topping expectations as the critical spring-selling season started off with a bang.

Staying current is easy with newsletters delivered straight to your inbox.