1st quarter at the publics
First-quarter results for publicly traded new-vehicle dealership groups | ||
Total | Change from year earlier | |
AutoNation | ||
Revenue | $5.14 billion | 0.40% |
Net income | $98.1 million | 2.30% |
Asbury | ||
Revenue | $1.55 billion | 0.10% |
Net income | $34 million | 9.70% |
Group 1 | ||
Revenue | $2.52 billion | –3.4% |
Net income | $33.9 million | –1% |
Lithia | ||
Revenue | $2.24 billion | 13% |
Net income | $50.7 million | 26% |
Penske | ||
Revenue | $5.08 billion | 5.30% |
Net income | $83 million | 3.50% |
Sonic | ||
Revenue | $2.29 billion | 2.40% |
Net loss | –$541,000 | N/A |
Source: Companies | ||
The industry has crossed the line into risky territory on automaker incentives, leasing levels and new-vehicle inventory, said AutoNation Inc. CEO Mike Jackson.