A show of hands
Drivers visibly manipulating handheld devices by age, according to the National Highway Traffic Safety Administration.
AGES 16-24 | AGES 25-69 | |||
2006 | 0.40% | 2006 | 0.50% | |
2007 | 1.00% | 2007 | 0.60% | |
2008 | 1.70% | 2008 | 0.90% | |
2009 | 1.10% | 2009 | 0.50% | |
2010 | 1.50% | 2010 | 0.80% | |
2011 | 3.70% | 2011 | 1.10% | |
2012 | 3.00% | 2012 | 1.40% | |
2013 | 2.90% | 2013 | 1.60% | |
2014 | 4.80% | 2014 | 2.00% | |
2015 | 4.90% | 2015 | 2.10% | |
Distracted driving, responsible for thousands of deaths annually worldwide, might not disappear unless every vehicle on the road is fully autonomous.