The ZEV block
California and the 9 other states that follow its zero-emission vehicles rules accounted for more than a quarter of U.S. new-car registrations in 2015. | ||||
2015 New-vehicle registrations | 2015 New-vehicle registrations | |||
California | 2,052,785 | ZEV state total | 4,886,090 | |
Connecticut | 181,221 | U.S. total | 17,188,971 | |
Maine | 64,020 | ZEV state share | 28% | |
Maryland | 340,254 | |||
Massachusetts | 377,227 | |||
New Jersey | 588,628 | |||
New York | 1,015,822 | |||
Oregon | 170,335 | |||
Rhode Island | 52,459 | |||
Vermont | 43,339 | |||
Source: IHS Automotive | ||||
Automakers were never enthusiastic about California's stricter air-quality rules, especially the electric-vehicle sales mandates that have been copied by nine other states. Soon, they'll have to work even harder to meet them.