None
Big haul
Growth in average transaction prices for full-size pickups far outpaces the industry overall. Average transaction price with annual increase listed below.
Source: J.D. Power and Associates
Full-size pickups | ||
2011 | $33,511 | 2.90% |
2012 | $34,839 | 4.00% |
2013 | $36,199 | 3.90% |
2014 | $38,622 | 6.70% |
2015 | $40,537 | 5.00% |
| | |
All light vehicles | ||
2011 | $28,337 | 2.50% |
2012 | $28,586 | 0.90% |
2013 | $29,328 | 2.60% |
2014 | $29,987 | 2.20% |
2015 | $30,606 | 2.10% |
DETROIT -- One look at April's results leaves little doubt about why each of the Detroit 3 is scrambling to build more pickups.