North American model launches
Model launches by location | ||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016* | 2017* | 2018* | 2019* | 2020* | |
USA | 13 | 25 | 15 | 29 | 20 | 20 | 25 | 29 | 35 | 13 |
Mexico | 6 | 7 | 6 | 9 | 3 | 11 | 14 | 11 | 12 | 11 |
Canada | 5 | 3 | 2 | 1 | 4 | 4 | 1 | 5 | 0 | 2 |
* Forecast Source: IHS Automotive | ||||||||||
None
Chasing future business
Auto factory output by region, in millions of vehicles | ||
| 2000 | 2020* |
Midwest U.S. | 8 | 6.7 |
Canada | 2.9 | 1.8 |
Southeast U.S. | 2.7 | 4.8 |
Mexico | 1.8 | 4.8 |
*Forecast Source: IHS Automotive | ||

Model launches are the auto industry's gravy train.