None
Another year,another 900 grand | ||||||
U.S. sales growth slowing down? Well, the industry added more unit volume last year than it did the year before. | ||||||
Vehicle sales added | ||||||
2015 | 947,996 | |||||
2014 | 921,515 | |||||
2013 | 1.1 million | |||||
2012 | 1.7 million | |||||
The kingly trio | Lexus leaps in | |||||
No changes at the top of the brand rankings | BMW wins the luxury race again, but there's a new No. 2. | |||||
2015 | Change | 2015 | Change | |||
Ford | 2,501,855 | 5.30% | BMW | 346,023 | 1.90% | |
Chevrolet | 2,125,347 | 4.50% | Lexus | 344,601 | 11% | |
Toyota | 2,098,545 | 4.70% | Mercedes-Benz | 343,088 | 3.80% | |
Jeep keeps it up | ||||||
Highlights from another big year for the Jeep juggernaut | ||||||
• Percent sales increase: 25%, best by far among the top 20 brands | ||||||
• Unit sales increase over 2014: 172,680 | ||||||
• Market-share gain: 0.8 points; no other brand gained more than 0.2 points in 2015 | ||||||
• Percent of total industry sales gain: 18% | ||||||
• Percent increase excluding the new Renegade: 16% | ||||||
• Monthly record: 89,654 in December. Previous best was 80,804 in August, the first time the brand ever reached 80 grand. | ||||||
Who got overhauled in 2015? | ||||||
More victims for Subaru and Jeep | ||||||
• Subaru (+13%) and GMC (+11%) passed Dodge (–9.9%) | ||||||
• Jeep (+25%) passed Hyundai (+5%) | ||||||
• Land Rover (+37%) passed Mini (+4.3%), Volvo (+24%) and Scion (–3.2%) | ||||||
• Lexus (+11%) passed Mercedes-Benz (+3.8%) | ||||||
• Acura (+5.6%) passed Cadillac (+2.6%) | ||||||
... and there was lots of overtaking among individual models | ||||||
• Toyota RAV4 (315,412/+18%) passed Ford Escape (306,492/+0.1%) | ||||||
• Nissan Rogue (287,190/+44%) passed Chevrolet Equinox (277,589/+15%) | ||||||
• Nissan Sentra (203,509/+11%) passed Ford Focus (202,478/–7.8%) | ||||||
• Hyundai Elantra (241,706/+8.9%) passed Chevrolet Cruze (226,602/–17%) | ||||||
• Subaru Impreza (100,519/+20%) passed Dodge Dart (87,392/+4.2%) | ||||||
• Ford Fiesta (64,458/+2%) almost passed Chevrolet Sonic (64,775/–31%) | ||||||
• Subaru Legacy (60,447/+16%) passed Mazda6 (57,897/+8.8%) | ||||||
• Cadillac XTS (23,112/–5%) passed Mercedes-Benz S class (21,934/–13%) | ||||||
• Range Rover Sport (21,459/+20%) passed Cadillac Escalade (21,230/+9%) | ||||||
• Range Rover Evoque (14,583/+17%) passed BMW X1 (14,420/–37%) | ||||||
• Audi A7 (7,721/–5.1%) passed Lexus LS (7,165/–16%) | ||||||
• Jaguar F-Type (4,629/+13%) passed Mercedes-Benz SL (4,060/–19%) | ||||||
Crossover milestone | ||||||
Sales of crossovers roared past 5 million, surpassing the combined pickup/SUV/van category for the first time. | ||||||
2015 | 2014 | Change | ||||
Cars | 7,572,662 | 7,749,432 | –2.3% | |||
Crossovers | 5,171,603 | 4,383,970 | 18% | |||
Pickups/SUVs/vans | 4,726,394 | 4,389,261 | 7.70% | |||
10 biggest gainersover 10 years | 10 biggest losersover 10 years | |||||
Vehicle sales added, 2005 vs. 2015 | Vehicle sales lost, 2005 vs. 2015 | |||||
Nissan | 411,152 | 44% | Chevrolet | 525,777 | –20% | |
Jeep | 388,496 | 82% | Chrysler | 324,447 | –50% | |
Subaru | 386,673 | 197% | Dodge/Ram | 168,048 | –14% | |
Kia | 349,967 | 127% | Ford | 132,186 | –5% | |
Hyundai | 306,698 | 67% | Scion | 100,318 | –64% | |
Toyota | 297,630 | 17% | Cadillac | 59,735 | –25% | |
Honda | 156,524 | 12% | Buick | 59,233 | –21% | |
Volkswagen | 125,245 | 56% | Volvo | 53,540 | –43% | |
Audi | 119,136 | 143% | Acura | 32,445 | –15% | |
Mercedes-Benz* | 118,819 | 53% | Mitsubishi | 28,653 | –23% | |
*Excludes Sprinter sales | ||||||
U.S. light-vehicle sales hit a new high of 17.5 million in 2015, so the industry is no longer simply bouncing back from the Great Recession. It's all the way back and then some. This after lots of smart guys predicted sales might never return to the lofty numbers of 2000 and 2001. So much for that theory. Let's run through some numbers from a record year.