November 16, 2015 05:00 AM
NoneRun for the border
Cars expected to halt U.S. production by 2019 |
Nameplate | 10 mos. '15 |
Ford Focus | 203,820 |
Chrysler 200 | 162,516 |
Dodge Dart | 87,176 |
Ford Taurus | 64,344 |
Ford Fusion | 34,588 |
Ford C-Max | 21,446 |
Buick Verano | 21,323 |
Total | 595,213 |
| |
Top 10 cars expected to continue U.S. production |
Nameplate | 10 mos. '15 |
Toyota Camry | 389,652 |
Honda Accord | 330,779 |
Nissan Altima | 291,139 |
Chevrolet Cruze | 253,183 |
Honda Civic | 185,965 |
Hyundai Sonata | 175,414 |
Toyota Corolla | 161,873 |
Hyundai Elantra | 155,039 |
Chevrolet Malibu | 148,815 |
Ford Mustang | 137,159 |
General Motors will be the only one of the Detroit 3 making compact or midsize cars in the U.S. by 2019, according to the companies' new UAW agreements.