Retail vs. fleet sales
Estimated retail and fleet volume for August 2015 vs. August 2014 | |||||
Retail: | Aug. 2015 retail sales | Aug. 2015 % retail share | Aug. 2014 retail sales | Aug. 2014 % retail share | % change |
General Motors | 225,000 | 83% | 212,500 | 78% | 5.9% |
Toyota Motor | 218,100 | 97% | 240,100 | 98% | -9.2% |
Ford-Lincoln | 183,500 | 78% | 178,800 | 80% | 2.6% |
FCA US | 163,400 | 81% | 166,100 | 84% | -1.6% |
American Honda | 152,400 | 98% | 163,700 | 98% | -6.9% |
Nissan N.A. | 117,300 | 88% | 118,300 | 88% | -0.9% |
Hyundai-Kia | 110,600 | 84% | 109,600 | 88% | 0.9% |
Top 7 | 1,170,300 | 87% | 1,189,100 | 87% | -1.6% |
Fleet: | Aug. 2015 fleet sales | 2015 % fleet share | Aug. 2014 fleet sales | Aug. 2014 % fleet share | % change |
Ford-Lincoln | 50,800 | 22% | 43,400 | 20% | 17.1% |
General Motors | 45,500 | 17% | 59,900 | 22% | -24.1% |
FCA US | 38,200 | 19% | 32,300 | 16% | 18.4% |
Hyundai-Kia | 20,300 | 16% | 15,000 | 12% | 35.3% |
Nissan N.A. | 16,100 | 12% | 16,100 | 12% | -0.1% |
Toyota Motor | 6,300 | 3% | 6,000 | 2% | 4.2% |
American Honda | 3,100 | 2% | 3,300 | 2% | -6.9% |
Top 7 | 180,300 | 13% | 176,000 | 13% | 2.4% |
Sources: Manufacturers, industry sources | |||||
General Motors and Hyundai-Kia took polar-opposite strategies last month when it came to fleet sales.