None
Getting better
Kia has steadily climbed in J.D. Power and Associates' Initial Quality Study, which measures flaws in the first 90 days of new-vehicle ownership. This year, only Porsche ranked higher. | ||
Year | Problems/ 100 vehicles | Kia's rank |
2015 | 86 | 2nd overall |
2014 | 106 | 6th (tie) |
2013 | 106 | 10th (tie) |
2012 | 107 | 18th (tie) |
2011 | 113 | 18th (tie) |
2010 | 126 | 25th (tie) |
2009 | 112 | 15th (tie) |
2008 | 119 | 17th (tie) |
2007 | 125 | 12th (tie) |
2006 | 136 | 24th |
2005 | 140 | 30th (tie) |
Source: J.D. Power and Associates | ||

Kia Motors Corp. knows perception can trump reality.