NoneHispanic share race
Brands' market share of U.S. retail registrations by Hispanic consumers |
| 2014 share | 2013 share |
Toyota | 16.90% | 16.70% |
Nissan | 12.30% | 11.80% |
Honda | 11.90% | 12.40% |
Chevrolet | 9.20% | 9.30% |
Ford | 8.50% | 9.00% |
Kia | 4.60% | 4.40% |
Hyundai | 4.50% | 4.80% |
Dodge | 3.70% | 3.80% |
Jeep | 3.50% | 2.70% |
Volkswagen | 2.50% | 3.00% |
Source: IHS Automotive's Polk market data unit |
|
Driving the growth
Hispanic contribution to selected brands' growth in retail registrations from 2013 to 2014 |
| Hispanic % of growth |
Honda | 100% |
Chevrolet and Ford* | 96% |
Hyundai/Kia | 68% |
Toyota | 35% |
Nissan | 33% |
*Combined |
Source: IHS Automotive's Polk market data unit |
|
HOLD_305189994_H2_-1_ASXECLYTYVWX.jpg Pineda: Market is shifting fast. Hispanics "bought one out of every five Lexus IS's we sold." Not just CaliforniaThe 15 cities of more than 200,000 people with the fastest-growing Hispanic populations |
| 2000-13 growth | | | 2000-13 growth |
Charlotte, N.C. | 168% | | Seattle-Tacoma | 108.30% |
Raleigh, N.C. | 138.90% | | Washington | 108.10% |
Atlanta | 126.90% | | Las Vegas | 103.70% |
Orlando | 125.10% | | Minneapolis-St. Paul | 98% |
Fort Myers-Naples, Fla. | 123% | | Kansas City, Mo.-Kan. | 96.50% |
Oklahoma City | 119.20% | | Salt Lake City | 96.50% |
Tampa, Fla. | 112.20% | | Austin, Texas | 84.50% |
W. Palm Beach, Fla. | 110.90% | | | |
Source: Nielsen |
|
Automakers are intensifying their pursuit of Hispanic car buyers in the U.S., and for one big reason: That's where the growth is.