Jim Lentz
"In the luxury business, chasing volume is not a good strategy."
None
Profit powerhouse
Toyota's results for the fiscal year that ended March 31 | ||
| | change |
Sales | 10.2 million vehicles | 0.30% |
Revenue | $227.66 billion* | 6% |
Operating profit – Japan | $13.14 billion | 4.10% |
Operating profit – N. Am. | $4.89 billion | 79% |
Operating profit – total** | $22.99 billion* | 20% |
Net income | $18.17 billion* | 19% |
* Record ** Also includes Asia, Europe and other Source: Toyota Motor Corp. | ||
PLANO, Texas -- Hindsight and low gasoline prices have Lexus wishing it had invested in a large three-row crossover first rather than in its sexy coupes, according to Jim Lentz, Toyota Motor Corp.'s North American CEO.