On a diet
Mini nameplates likely to stay and likely to go
Nameplate | 2014 Output* | What's next |
Hatch | ||
3-door | 150,937 | New generation 2014 |
5-door | 30,456 | Added 2014 |
Countryman | 102,875 | Redesign due 2016-17 |
Convertible | 16,089 | Redesign due 2015 |
Paceman | 11,217 | Likely to be cut |
Clubman | 7,962 | Redesign due 2015 |
Coupe | 2,404 | Production ends 2015 |
Roadster | 2,886 | Production ends 2015 |
* IHS Automotive estimates | ||
To boost Mini's prospects of long-term profitability, parent BMW Group has decided the British brand needs to shrink its lineup to four nameplates from seven.