» Click here for more detailed sales data
» Click here to skip the data and read the article
CLICK ON COLUMN HEADERS TO SORT BY FIELD.
Automaker | Aug. 2014 | Aug. 2013 | Pct. chng. | 8 month 2014 | 8 month 2013 | Pct. chng. |
---|---|---|---|---|---|---|
BMW division | 27,214 | 24,523 | 11% | 211,005 | 188,997 | 12% |
Mini | 5,006 | 6,023 | –17% | 34,969 | 44,329 | –21% |
Rolls-Royce | 75 | 71 | 6% | 600 | 568 | 6% |
BMW Group | 32,295 | 30,617 | 6% | 246,574 | 233,894 | 5% |
Chrysler Division | 29,762 | 28,678 | 4% | 194,285 | 212,495 | –9% |
Dodge | 49,895 | 52,858 | –6% | 399,937 | 413,258 | –3% |
Dodge/Ram | 96,489 | 86,445 | 12% | 698,587 | 653,985 | 7% |
Fiat | 3,362 | 4,190 | –20% | 32,141 | 29,585 | 9% |
Jeep | 68,766 | 46,239 | 49% | 461,156 | 317,921 | 45% |
Ram | 46,594 | 33,587 | 39% | 298,650 | 240,727 | 24% |
Chrysler Group† | 198,379 | 165,552 | 20% | 1,386,169 | 1,213,986 | 14% |
Maybach | – | – | –% | – | 6 | –100% |
Mercedes-Benz | 28,958 | 26,151 | 11% | 221,471 | 203,157 | 9% |
Smart USA | 1,334 | 993 | 34% | 7,332 | 6,312 | 16% |
Daimler AG | 30,292 | 27,144 | 12% | 228,803 | 209,475 | 9% |
Ford division | 213,227 | 212,212 | 1% | 1,637,666 | 1,649,821 | –1% |
Lincoln | 8,146 | 8,192 | –1% | 60,531 | 53,399 | 13% |
Ford Motor Co. | 221,373 | 220,404 | 0% | 1,698,197 | 1,703,220 | 0% |
Buick | 22,143 | 24,650 | –10% | 153,298 | 141,880 | 8% |
Cadillac | 16,650 | 20,255 | –18% | 114,008 | 119,586 | –5% |
Chevrolet | 185,930 | 187,740 | –1% | 1,388,993 | 1,365,544 | 2% |
GMC | 47,700 | 43,202 | 10% | 328,152 | 303,254 | 8% |
General Motors | 272,423 | 275,847 | –1% | 1,984,451 | 1,930,264 | 3% |
Acura | 15,487 | 17,051 | –9% | 105,918 | 109,182 | –3% |
Honda Division | 151,551 | 149,381 | 2% | 936,464 | 944,267 | –1% |
Honda (American) | 167,038 | 166,432 | 0% | 1,042,382 | 1,053,449 | –1% |
Hyundai division | 70,003 | 66,101 | 6% | 501,448 | 493,116 | 2% |
Kia | 54,667 | 52,025 | 5% | 404,389 | 378,380 | 7% |
Hyundai Group | 124,670 | 118,126 | 6% | 905,837 | 871,496 | 4% |
Jaguar | 1,184 | 1,723 | –31% | 10,688 | 11,134 | –4% |
Land Rover | 4,489 | 4,938 | –9% | 35,318 | 31,972 | 11% |
Jaguar Land Rover | 5,673 | 6,661 | –15% | 46,006 | 43,106 | 7% |
Maserati | 1,233 | 326 | 278% | 7,807 | 1,862 | 319% |
Mazda | 31,305 | 28,106 | 11% | 216,974 | 198,026 | 10% |
Mitsubishi | 6,786 | 5,281 | 29% | 52,807 | 40,980 | 29% |
Infiniti | 9,164 | 11,844 | –23% | 77,043 | 71,879 | 7% |
Nissan Division | 125,224 | 108,614 | 15% | 883,274 | 782,369 | 13% |
Nissan | 134,388 | 120,498 | 12% | 960,317 | 854,248 | 12% |
Subaru | 50,246 | 41,061 | 22% | 333,968 | 281,652 | 19% |
Suzuki* | – | – | –% | – | 5,946 | –100% |
Tesla* | 1,800 | 2,300 | –22% | 16,830 | 15,575 | 8% |
Lexus | 32,809 | 29,792 | 10% | 198,831 | 171,238 | 16% |
Scion | 6,186 | 7,698 | –20% | 41,949 | 48,959 | –14% |
Toyota Division | 207,105 | 194,047 | 7% | 1,386,729 | 1,313,525 | 6% |
Toyota/Scion | 213,291 | 201,745 | 6% | 1,428,678 | 1,362,484 | 5% |
Toyota | 246,100 | 231,537 | 6% | 1,627,509 | 1,533,722 | 6% |
Audi | 17,101 | 14,005 | 22% | 116,066 | 101,346 | 15% |
Bentley | 241 | 239 | 1% | 1,750 | 1,606 | 9% |
Lamborghini* | 59 | 58 | 2% | 472 | 458 | 3% |
Porsche | 4,540 | 3,327 | 37% | 31,759 | 28,456 | 12% |
VW division | 35,181 | 40,342 | –13% | 244,878 | 282,913 | –13% |
Volkswagen | 57,122 | 57,971 | –2% | 394,925 | 414,779 | –5% |
Volvo Cars NA | 4,960 | 5,518 | –10% | 39,184 | 44,005 | –11% |
Other** | 291 | 284 | 3% | 2,328 | 2,272 | 3% |
TOTAL | 1,586,374 | 1,503,665 | 6% | 11,191,068 | 10,651,957 | 5% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: *Estimate
†Fiat S.p.A. purchased the remaining 41.46% stake in Chrysler Group from the UAW's VEBA Trust on Jan. 20, 2014.
**Includes estimates for Aston Martin, Ferrari, and Lotus
Editor's note: Earlier versions of this story incorrectly characterized Toyota's victories over Ford in July and August: They were for corporate sales, not brand. An earlier version of this story also incorrectly described the number of selling days in August 2014.