None
Keeping it short
At Toyota and Chrysler, 2-year leases are increasing as a percentage of total lease business, while Ford and Nissan are swinging away from them. | ||
| 2-year leases as % of lease portfolio March-May 2014 | Change in share from trailing 12-month average |
Ford | 21% | -10% |
Chrysler | 17% | 33% |
Toyota | 15% | 142% |
Nissan | 11% | -21% |
Industry average | 9% | -1% |
GM | 6% | -19% |
Honda | 2% | -3% |
Source: TrueCar; includes captive-finance and third-party lease deals | ||

LOS ANGELES -- Toyota is seeing a strong shift into two-year leases this year, a trend that promises quicker customer turnarounds and fuller used-car inventories down the road.