Golf partners
2015 GOLF | 2014 GOLF | |
Wheelbase | 103.8 in. | 101.5 in. |
Length | 167.5 in. | 165.4 in |
Width | 70.8 in. | 70.3 in. |
Height | 57.2 in. | 58.2 in. |
Curb weight | 3,023 lbs. | 3,102 lbs. |
Base engine | 1.8-liter turbo I-4 | 2.5-liter I-5 |
Horsepower | 170 @ 4,500 rpm | 170 @ 5,700 rpm |
Torque, lbs.-ft. | 200 @ 1,600 rpm | 177 @ 4,250 rpm |
EPA mpg | 26 city/36 hwy. | 23 city/30 hwy. |
Base price* | $21,515 | $20,815 |
2015 GOLF GTI | 2014 GOLF GTI | |
Wheelbase | 103.6 in. | 101.5 in. |
Length | 168 in. | 165.9 in |
Width | 70.8 in. | 70 in. |
Height | 56.8 in. | 57.8 in. |
Curb weight | 3,031 lbs. | 3,113 lbs. |
Base engine | 2-liter turbo I-4 | 2-liter turbo I-4 |
Horsepower | 210 @ 4,500 rpm | 200 @ 5,100 rpm |
Torque, lbs.-ft. | 258 @ 1,500 rpm | 207 @ 1,700 rpm |
EPA mpg | 25 city/34 hwy. | 21 city/31 hwy. |
Base price** | $25,815 | $25,915 |
*For four-door with automatic transmission and gasoline engine; includes shipping | ||
**For four-door with a manual transmission; includes shipping | ||
SAN FRANCISCO -- America has never fallen in love with the hatchback the way Europe has. Volkswagen wants to change that.