More leases
<
Fueled by record-low interest rates, easy credit and rising residual values, leases accounted for almost 26% of new-vehicle sales in 2013 and are rising. | ||||
2014* | 28% | 2010 | 21% | |
2013 | 26% | 2009 | 17% | |
2012 | 22% | 2008 | 19% | |
2011 | 22% | 2007 | 20% | |
*First quarter of 2014 Source: Edmunds.com | ||||
None
Off-lease boom
| Off-lease vehicles |
2016 | 3,037,575* |
2015 | 2,532,150* |
2014 | 2,125,050* |
2013 | 1,729,900 |
2012 | 1,557,509 |
2011 | 2,009,285 |
2010 | 2,412,416 |
2009 | 2,476,594 |
2002 (peak) | 3,423,111 |
*Estimate Source: Manheim | |
The used-vehicle inventory drought is almost over.