Not holding up
The Hyundai brand finished 27th, or fifth from the bottom, in this year's J.D. Power Vehicle Dependability Study rankings. The study measures the average number of problems per 100 vehicles reported by owners who have
owned their cars for 3 years.
Study year/ Model year | Problems per 100 vehs. | Industry rank | Rank among nonluxurey brands |
2009/2006 | 161* | 14 | 4 |
2010/2007 | 148* | 11 | 4 |
2011/2008 | 132* | 10 | 2 |
2012/2009 | 125* | 10 | 4 |
2013/2010 | 141 | 22 | 13 |
2014/2011 | 169 | 27 | 13 |
*Better than industry average | |||
LOS ANGELES -- Hyundai notched big gains in its sales, market share and image when its swoopy 2011 Sonata hit the market. But barely three years later, the mid-sized car has left Hyundai with a black eye.