Retail vs. sleet sales
Estimated retail and fleet volume for 2013 vs. 2012 | |||||
Retail | 2013 retail sales | 2013 % retail | 2012 retail sales | 2012 % retail | % change |
General Motors | 2,133,000 | 77% | 1,922,500 | 74% | 11% |
Toyota Motor | 2,040,800 | 91% | 1,881,200 | 90% | 9% |
Ford-Lincoln | 1,786,200 | 72% | 1,576,100 | 70% | 13% |
American Honda | 1,494,900 | 98% | 1,394,300 | 98% | 7% |
Chrysler Group | 1,397,200 | 78% | 1,222,900 | 74% | 14% |
Nissan N.A. | 1,075,000 | 86% | 974,900 | 85% | 10% |
Hyundai-Kia | 1,068,900 | 85% | 1,131,600 | 90% | –6% |
Top 7 | 10,996,000 | 82% | 10,103,500 | 81% | 9% |
Fleet | 2013 fleet sales | 2013 % fleet | 2012 fleet sales | 2012 % fleet | % change |
Ford-Lincoln | 707,800 | 28% | 674,100 | 30% | 5% |
General Motors | 653,100 | 23% | 673,300 | 26% | –3% |
Chrysler Group | 403,200 | 22% | 428,900 | 26% | –6% |
Toyota Motor | 195,300 | 9% | 201,300 | 10% | –3% |
Hyundai-Kia | 187,000 | 15% | 129,000 | 10% | 45% |
Nissan N.A. | 173,400 | 14% | 166,700 | 15% | 4% |
American Honda | 30,400 | 2% | 28,500 | 2% | 7% |
Top 7 | 2,350,200 | 18% | 2,301,800 | 19% | 2% |
Source: Automotive News Data Center, manufacturers, industry sources | |||||
Hyundai-Kia Automotive leaned heavily on fleet sales in 2013 to mitigate falling retail demand, even as most other major automakers trimmed their dependence on nonretail volume.