None
» Click here for more detailed sales data
Automaker | April 2013 | April 2012 | Pct. chng. | 4 month 2013 | 4 month 2012 | Pct. chng. |
---|---|---|---|---|---|---|
BMW division | 23,225 | 21,062 | 10% | 88,127 | 82,611 | 7% |
Mini | 5,786 | 5,731 | 1% | 19,841 | 19,911 | 0% |
Rolls-Royce | 84 | 79 | 6% | 336 | 316 | 6% |
BMW Group | 29,095 | 26,872 | 8% | 108,304 | 102,838 | 5% |
Chrysler Division | 27,836 | 31,879 | –13% | 107,520 | 111,217 | –3% |
Dodge | 53,413 | 45,248 | 18% | 212,164 | 171,470 | 24% |
Dodge/Ram | 85,537 | 66,753 | 28% | 323,642 | 262,470 | 23% |
Fiat | 3,899 | 3,849 | 1% | 13,511 | 12,699 | 6% |
Jeep | 39,426 | 38,684 | 2% | 140,377 | 152,830 | –8% |
Ram | 32,124 | 21,505 | 49% | 111,478 | 91,000 | 23% |
Chrysler Group | 156,698 | 141,165 | 11% | 585,050 | 539,216 | 9% |
Maybach | – | 4 | –100% | – | 16 | –100% |
Mercedes-Benz | 25,490 | 24,304 | 5% | 98,511 | 88,952 | 11% |
Smart USA | 667 | 764 | –13% | 2,860 | 3,028 | –6% |
Daimler AG | 26,157 | 25,072 | 4% | 101,371 | 91,996 | 10% |
Ford division | 204,369 | 173,350 | 18% | 785,286 | 690,336 | 14% |
Lincoln | 7,615 | 6,308 | 21% | 23,514 | 27,144 | –13% |
Ford Motor Co. | 211,984 | 179,658 | 18% | 808,800 | 717,480 | 13% |
Buick | 17,157 | 15,446 | 11% | 64,777 | 52,782 | 23% |
Cadillac | 13,230 | 9,851 | 34% | 55,942 | 40,817 | 37% |
Chevrolet | 172,460 | 155,487 | 11% | 642,164 | 603,621 | 6% |
GMC | 34,799 | 32,603 | 7% | 139,726 | 124,487 | 12% |
General Motors | 237,646 | 213,387 | 11% | 902,609 | 821,707 | 10% |
Acura | 13,899 | 12,175 | 14% | 48,852 | 42,980 | 14% |
Honda Division | 117,100 | 109,837 | 7% | 419,798 | 399,197 | 5% |
Honda (American) | 130,999 | 122,012 | 7% | 468,650 | 442,177 | 6% |
Hyundai division | 63,315 | 62,264 | 2% | 227,645 | 225,837 | 1% |
Kia | 47,556 | 47,550 | 0% | 174,488 | 185,610 | –6% |
Hyundai Group | 110,871 | 109,814 | 1% | 402,133 | 411,447 | –2% |
Jaguar | 1,141 | 1,073 | 6% | 4,726 | 4,401 | 7% |
Land Rover | 3,543 | 3,292 | 8% | 15,962 | 13,951 | 14% |
Jaguar Land Rover | 4,684 | 4,365 | 7% | 20,688 | 18,352 | 13% |
Maserati | 204 | 232 | –12% | 753 | 834 | –10% |
Mazda | 19,894 | 21,506 | –8% | 98,177 | 103,529 | –5% |
Mitsubishi | 4,461 | 5,280 | –16% | 20,457 | 21,887 | –7% |
Infiniti | 7,844 | 7,129 | 10% | 35,220 | 33,349 | 6% |
Nissan Division | 80,003 | 64,200 | 25% | 370,908 | 360,341 | 3% |
Nissan | 87,847 | 71,329 | 23% | 406,128 | 393,690 | 3% |
Subaru | 32,943 | 26,310 | 25% | 125,470 | 106,878 | 17% |
Suzuki* | – | 1,773 | –100% | 5,946 | 8,335 | –29% |
Lexus | 18,091 | 17,551 | 3% | 74,831 | 66,647 | 12% |
Scion | 5,697 | 5,503 | 4% | 22,074 | 20,674 | 7% |
Toyota division | 152,372 | 154,990 | –2% | 608,699 | 578,006 | 5% |
Toyota/Scion | 158,069 | 160,493 | –2% | 630,773 | 598,680 | 5% |
Toyota | 176,160 | 178,044 | –1% | 705,604 | 665,327 | 6% |
Audi | 13,157 | 11,521 | 14% | 47,343 | 40,991 | 16% |
Bentley | 207 | 203 | 2% | 781 | 653 | 20% |
Lamborghini* | 46 | 43 | 7% | 184 | 172 | 7% |
Porsche | 4,032 | 3,437 | 17% | 13,681 | 10,596 | 29% |
VW division | 33,644 | 37,525 | –10% | 131,822 | 131,898 | 0% |
Volkswagen | 51,086 | 52,729 | –3% | 193,811 | 184,310 | 5% |
Volvo Cars NA | 4,464 | 4,848 | –8% | 19,571 | 21,265 | –8% |
253 | 245 | 3% | 1,012 | 980 | 3% | |
TOTAL | 1,285,446 | 1,184,641 | 9% | 4,974,534 | 4,652,248 | 7% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: *Estimate
**Includes estimates for Aston Martin, Ferrari, and Lotus
Rising demand for Detroit 3 pickups helped lift U.S. auto sales 9 percent last month, while surprising declines at Toyota and Volkswagen took some steam out of the market's steady recovery.